Points are given for the following moving violation offenses pursuant to
N.C.G.S. § 20-16(c):
| Conviction | Point Value |
|---|---|
| Passing a stopped school bus loading or unloading children (NO PJCs) | 5 |
| Aggressive driving | 5 |
| Reckless driving | 4 |
| Hit and run, property damage only | 4 |
| Following too closely | 4 |
| Driving on wrong side of road | 4 |
| Illegal passing | 4 |
| Failure to yield right-of-way to pedestrian pursuant to GS 20-158(b)(2)b. | 4 |
| Failure to yield right-of-way to bicycle motor scooter, or motorcycle | 4 |
| Running through stop sign | 3 |
| Speeding more than 55 mph | 3 |
| Speeding through a school zone | 3 |
| Failure to yield right of way | 3 |
| No driver license or license expired more than one year | 3 |
| Running through red light | 3 |
| Failure to stop for siren | 3 |
| Speeding through safety zone | 3 |
| Failure to report accident where such report is required | 3 |
| No liability insurance | 3 |
| All other moving violations | 2 |
| Littering involving a motor vehicle | 1 |
In case of the conviction of a licensee of two or more traffic offenses committed on a single occasion, such licensee shall be assessed DMV points for one offense only and if the offenses involved have a different point value, such licensee shall be assessed for the offense having the greater point value. See N.C.G.S. § 20-16(c).
The Safe Driver Insurance Plan (SDIP) establishes rates for drivers based on their accident histories and moving violation convictions. See N.C.G.S. § 58-36-65 and N.C.G.S. § 58-36-75.
* No points are assessed if the driver has no other moving violations during the 3 year experience period. See N.C.G.S. § 58-36-75(f).